欧式单梁桥式起重机是是基于欧洲轻量化和模块化设计理念以及先进生产制造工艺,在主梁上悬挂电动葫芦起升机构,可左右、上下、前后实现物料物体在立体空间搬运。该产品技术先进,设计按照国际标准:DIN(德国)、FEM(欧洲)、ISO(国际),具有刚性强、自重轻、结构设计出众等优点,能有效地节约厂房空间和投资成本,行走结构特点独特,是您最佳的选择。 This product is advanced in technology, designed in accordance with international standards: DIN (Germany), FEM (Europe), ISO (international), with strong rigidity, light weight, outstanding structural design and other advantages, can effectively save workshop space and investment cost, walking structure features unique, is your best choice. |
欧式起重机_欧式单梁16t起重机_主要技术参数及尺寸表 | |||||||||||
跨度 | Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | |
16t欧式单梁起重机基本参数表 | |||||||||||
基本参数 Basic Data | 整机自重 | Crane Weight | t | 3.47 | 4.18 | 5.06 | 6.25 | 7.45 | 8.85 | 11.98 | 14.86 |
小车自重 | Trolley Weight | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 2.01 | 2.01 | ||
最大轮压 | Max. Wheel Load | kN | 79.9 | 83.5 | 87.6 | 91.5 | 95.9 | 100.5 | 109.8 | 117.0 | |
最小轮压 | Min. Wheel Load | 16.1 | 16.0 | 16.4 | 18.5 | 19.9 | 22.2 | 28.5 | 35.3 | ||
大车车轮数 | Crane Wheel Q'ty | PCS | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
推荐轨道 | Crane Rail | P22 | P30 | P30 | P30 | P30 | P30 | P43 | P43 | ||
16t欧式单梁起重机运行速度表 | |||||||||||
速度 Speed | 起升速度 | Lifting Speed | m/m in | 2.5/0.42 | |||||||
小车速度 | Trolley Speed | 0-20 | |||||||||
大车速度 | Bridge Speed | 0-32 |
备注:如您需要更详细的欧式起重机_16t起重机_16t单梁起重机的技术参数,欢迎随时与我们联系索要更详细的技术参数。